Wetsuit Size Guide - Dakine
MENS
LADIES
Size | Height (cm) | Height (in) | Weight (lbs) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
XS | 167 - 172 | 5’6 - 5’8 | 125 - 140 | 86-91 | 34”-36” | 66-68 | 26”-27” |
S | 170 - 175 | 5’7 - 5’9 | 135 - 155 | 91-96 | 36”-38” | 68-74 | 27”-29” |
ST | 175 - 180 | 5’9 - 5’11 | 135 - 155 | 91-96 | 36”-38” | 68-74 | 27”-29” |
MS | 170 - 175 | 5’7 - 5’9 | 150 - 170 | 96-101 | 38”-40” | 75-81 | 30”-32” |
M | 175 - 180 | 5’9 - 5’11 | 150 - 170 | 96-101 | 38”-40” | 75-81 | 30”-32” |
MT | 180 - 185 | 5’11 - 6’1 | 150 - 170 | 96-101 | 38”-40” | 75-81 | 30”-32” |
LS | 5’9 - 5’11 | 170 - 190 | 101-106 | 40“-42” | 81-86 | 32”-34” | |
L | 5’11 - 6’1 | 170 - 190 | 101-106 | 40“-42” | 81-86 | 32”-34” | |
LT | 6’0 - 6’2 | 170 - 190 | 101-106 | 40“-42” | 81-86 | 32”-34” | |
XLS | 5’11 - 6’1 | 190 - 210 | 106”-112 | 42”-44” | 86-91 | 34”-36” | |
XL | 6’0 - 6’2 | 190 - 210 | 106”-112 | 42”-44” | 86-91 | 34”-36” | |
XLT | 6’2 - 6’4 | 190 - 210 | 106”-112 | 42”-44” | 86-91 | 34”-36” | |
XXLS | 5’11 - 6’1 | 210 - 230 | 112-116 | 44”-46” | 91-96 | 36”-38” | |
XXL | 6’0 - 6’2 | 210 - 230 | 112-116 | 44”-46” | 91-96 | 36”-38” |
LADIES
Size | Height (cm) | Height (in) | Weight (lbs) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
2 | 160 - 165 | 5’3 - 5’5 | 95 - 105 | 71-75 | 28”-30” | 55-60 | 22”-24” |
2T | 162 - 167 | 5’4 - 5’6 | 95 - 105 | 71-75 | 28”-30” | 55-60 | 22”-24” |
4 | 162 - 167 | 5’4 - 5’6 | 105 - 120 | 75-81 | 30”-32” | 60-65 | 24“-26” |
4T | 165 - 170 | 5’5 - 5’7 | 105 - 120 | 75-81 | 30”-32” | 60-65 | 24“-26” |
6 | 165 - 170 | 5’5 - 5’7 | 115 - 135 | 81-86 | 32”-34” | 63-68 | 25”-27” |
6T | 167 - 172 | 5’6 - 5’8 | 115 - 135 | 81-86 | 32”-34” | 63-68 | 25”-27” |
8 | 167 - 172 | 5’6 - 5’8 | 130 - 145 | 86-91 | 34”-36” | 66-71 | 26“-28” |
10 | 170 - 175 | 5’7 - 5’9 | 140 - 155 | 91-96 | 36”-38” | 68-73 | 27“-29” |
12 | 172 - 177 | 5’8 - 5’10 | 145 - 160 | 94-99 | 37”-39” | 73-79 | 29“-31” |